SENSORS
GS-ONE LF
GS-One LF Geophone
PRODUCT DETAILS
The GS-ONE LF 4.5Hz & 5Hz geophones’ improved sensitivity makes these single-element vibration monitoring systems’ designs compatible with the latest 24-bit data acquisition systems’ capabilities to record the extended dynamic range and bandwidth.
FEATURES
- Moving mass: 25.2g (0.889 ounces)
- Maximum coil excursion p-p: Less than 3mm (0.120 inches)
- Diameter is 30.5 mm (1.2 inches)
- Height less terminals is 40.7 mm (1.6 inches)
- Weight is 131.00g (4.60 ounces)
- Operation and Storage Temperature Range -40 to 80°C
- Operation and Storage Temperature Range -40 to 176°F

Vertical MECHANICAL SPECIFICATIONS
Moving mass | 25.2 g | 0.889 oz |
Maximum coil excursion p-p | 3 mm | 0.120 in. |
Diameter | 30.5 mm | 1.2 in. |
Height | 40.7 mm | 1.6 in. |
Weight | 131 g | 4.60 oz |
Operating and storage temperature range –40°C to +80°C –40°F to +176°F
ELECTRICAL SPECIFICATIONS
All parameters are specified at 25°C in the vertical position unless otherwise
stated.
Open-circuit sensitivity | 2.55 V/in/s (100.4 V/m/s) +5%, –5% |
Frequency | 5 Hz ±0.5 Hz |
Spurious frequency | 160 Hz typical |
Distortion at vertical | <0.15% measured at 12 Hz with 0.7 in/s p-p |
Open-circuit damping | 0.31 to 0.45 |
Coil resistance | 2450 Ω ±5% |
Sensitivity with 20 kΩ load | 2.27 V/in/s (89.4 V/m/s) typical |
Damping with 20 kΩ load | 0.67 typical |
Tilt angle when coil hits end stop | 30° from vertical |
Horizontal MECHANICAL SPECIFICATIONS
Moving mass | 25.2 g | 0.889 oz |
Maximum coil excursion p-p | 3 mm | 0.120 in. |
Diameter | 30.5 mm | 1.2 in. |
Height | 40.7 mm | 1.6 in. |
Weight | 131 g | <4.60 oz /td> |
Operating and storage temperature range –40°C to +80°C –40°F to +176°F
ELECTRICAL SPECIFICATIONS
All parameters are specified at 25°C in the horizontal position unless
otherwise stated.
Open-circuit sensitivity | 2.55 V/in/s (100.4 V/m/s) +5%, –5% |
Frequency | 5 Hz ±0.5 Hz |
Spurious frequency | 160 Hz typical |
Distortion at horizontal | <0.15% measured at 12 Hz with 0.7 in/s p-p |
Open-circuit damping | 0.31 to 0.45 |
Coil resistance | 2450 Ω ±5% |
Sensitivity with 20 kΩ load | 2.27 V/in/s (89.4 V/m/s) typical |
Damping with 20 kΩ load | 0.67 typical |
Tilt angle when coil hits end stop | 8° from horizontal |
Specifications (4.5 Hz)
Vertical MECHANICAL SPECIFICATIONS
Moving mass | 25.2 g | 0.889 oz |
Maximum coil excursion p-p | 3.05 mm | 0.120 in. |
Diameter | 30.5 mm | 1.2 in. |
Height | 40.6 mm | 1.6 in. |
Weight | 131 g | 4.62 oz |
Operating and storage temperature range –40°C to +80°C –40°F to +176°F
ELECTRICAL SPECIFICATIONS
All parameters are specified at 25°C in the vertical position unless otherwise
stated.
Open-circuit sensitivity | 2.55 V/in/s (100.4 V/m/s) +10%, –10% |
Frequency | 4.5 Hz ±0.75 Hz |
Spurious frequency | 120 Hz typical |
Distortion at vertical | 0.25% typical measured at 12 Hz with 0.7 in/s p-p |
Open-circuit damping | 0.42 ±0.10 |
Sensitivity with 20 kΩ load | 2.27 V/in/s (89.4 V/m/s) typical |
Damping with 20 kΩ load | 0.735 typical |
Tilt angle when coil hits end stop | 24° from vertical typical |
Horizontal MECHANICAL SPECIFICATIONS
Moving Mass | 25.2 g | 0.889 oz |
Maximum coil excursion p-p | 3.05 mm | 0.120 in. |
Diameter | 30.5 mm | 1.2 in. |
Height | 40.6 mm | 1.6 in. |
Weight | 131 g | 4.62 oz |
Operating and Storage Temperature Range | –40°C to +80°C | –40°F to +176°F |
ELECTRICAL SPECIFICATIONS
All parameters are specified at 25°C in the horizontal position unless
otherwise stated.
Open-circuit sensitivity | 2.55 V/in/s (100.4 V/m/s) +10%, –10% |
Frequency | 4.5 Hz ±0.75 Hz |
Spurious frequency | 120 Hz typical |
Distortion at horizontal | 0.25% typicalmeasured at 12 Hz with 0.7 in/s p-p |
Open-circuit damping | 0.42 ±0.10 |
Coil resistance | 2450 Ω ±5% |
Sensitivity with 20 kΩ load | 2.27 V/in/s (89.4 V/m/s) typical |
Damping with 20 kΩ load | 0.735 typical |
Tilt angle when coil hit end stop | 5° typical from horizontal |