GS-32CT Close Tolerance Specs, High Spurious Response Geophone
 
			PRODUCT DETAILS
The GS-32CT seismic sensor features close tolerance specifications and high spurious response in excess of 250Hz for extended, clean bandwidth.
Features
- Full compatibility with GS-20DX and GS-30CT geophones
- Typical string distortion less than .03% 12 series, damped .70
- High-sensitivity option available
Physical Specifications
| Orientation | Vertical and Horizontal available | 
| Moving Mass | 11.2 g (0.395 oz) | 
| Maximum Coil Excursion p-p | >1.52 mm (0.06 in.) | 
| Diameter | 2.54 cm (1.00 in.) | 
| Height (less terminals) | 3.30 cm (1.30 in.) | 
| Weight | 86 g (3.03 oz) | 
| Operating & Storage Temperature Range | –45 to +100°C (–49 to 212°F) | 
ELECTRICAL SPECIFICATIONS @ 25°C
| Frequency | 10 Hz * | 
| Spurious Frequency, typical | >250 Hz | 
| Coil Resistance | 395 Ω * | 
| Distortion at Vertical | <0.10% | 
| Open-Circuit Sensitivity | 27.48 V/m/s (0.698 V/in/s) | 
| Sensitivity at 70% Damping | 19.69 V/m/s (0.500 V/in/s) | 
| Open Circuit Damping | 31.6% | 
| Tilt Angle when coil hits end stop | Vertical geophone = 37° | Horizontal geophone ±10° | 
* Other frequencies and resistances available.

