GS-30CT Close Tolerance Specs, Low-Distortion Geophone
 
			PRODUCT DETAILS
The GS-30CT geophone features tight tolerance specifications, low distortion, high spurious response, and field-proven reliability.
Features
- Orientation: Vertical and horizontal available
- Moving Mass: 11.2g (0.395 ounces)
- Maximum Coil Excursion p-p: Less than 1.52mm (0.059 inches)
- Diameter is 2.54 cm (1.00 inches)
- Height less terminals is 3.30 cm (1.30 inches)
- Weight is 86.00g (3.03 ounces)
- Operation and Storage Temperature Range -45 to 100°C (-49 to 212°F)
Physical Specifications
| Orientation | Vertical and Horizontal available | 
| Moving Mass | 11.2 g (0.395 oz) | 
| Maximum Coil Excursion p-p | >1.52 mm (0.059 in.) | 
| Diameter | 2.54 cm (1.00 in.) | 
| Height (less terminals) | 3.30 cm (1.30 in.) | 
| Weight | 86.00 g (3.03 oz) | 
| Operating & Storage Temperature Range | –45 to +100°C (–49 to 212°F) | 
Electrical Specifications
| Frequency | 10 Hz * | 
| Spurious Frequency | >160 Hz | 
| Distortion at Vertical | <0.08% | 
| Coil Resistance | 395 Ω * | 
| Open-Circuit Sensitivity | 27.5 V/m/s (0.698 V/in/s) | 
| Sensitivity at 70% Damping | 19.7 V/m/s (0.500 V/in/s) | 
| Open Circuit Damping | 31.6% | 
| Tilt Angle when coil hits end stop | Vertical geophone = 37° | Horizontal geophone ± 10° | 
* Other frequencies and resistances available.

