GS-32CT

Close Tolerance High Spurious Geophone
Spurious response greater than 250 Hz for extended clean band width
- Full compatibility with GS-20DX and GS-30CT geophones
- Typical string distortion less than .03% (12 series, damped .70)
- High sensitivity option available
This product has a 3 year warranty.
Spec Sheet:
GS-32 CT Specifications
| Description | Specification @ 25˚C | Tol +/- |
| Natural Frequency (Fn): | 10 Hz | 2.5% |
| Coil Excursion P-P | > .040 in, > .102 cm MIN | |
| > .060 in, > .152 cm MAX | ||
| Clean Band Pass (Spurious Response) | > 250 Hz (Typical) | |
| DC Resistance (DCR) | 395 ohms | 2.5% |
| Intrinsic Voltage Sensitivity (G) | .698 V/i/s, .275 V/cm/s | |
| Open Circuit Damping (Bo) | .316 | |
| Damping w/1000 ohm Shunt | .70 | 2.5% |
| Sensitivity @ 70% Damping | .500 V/in.s, .197 V/cm/s | 2.5% |
| Moving Mass (M) | .395 oz., 11.2 g | 2.5% |
| Harmonic Distortion | ||
| With coil to case velocity of 0.7 in/sec (1.8 cm/sec) P-P @ 12 Hz | <0.10% | |
| String, 12 series, damped 0.70 | <0.03% (Typical) | |
|
With coil to case displacement of 0.0093 in (0.0236 cm) P-P @ 10 Hz |
<0.20% |
|
| Dimensions | ||
| Weight | 3.03 oz., 86 g | |
| Diameter | 1.00 in., 2.54 cm | |
| Height (less stud & terminals) | 1.30 in., 3.30 cm |
Operating and Storage Temperature -45 to +100 degrees C
Specifications are subject to change without notice.
GS-32CT Seismic Detector Response Curve
Output vs. Frequency Charts


Specifications are subject to change without notice.